Relay
1:32.83 | ||
1:48.64 |
Individual
Miles LEWIS ELITEFEATS | 6.74 | |
Rose FOTINO TUFTS UNIVERSITY RUNNING CLUB | 7.73 | |
Brandon ONYEJEKWE NORTHEASTERN CLUB RUNNING | 8.72 | |
Abigail GILL URI CLUB TRACK AND FIELD | 10.47 | |
Joseph RYCHWALSKI UCONN CLUB TRACK AND FIELD | 23.07 | |
Alanna SMITH UCONN CLUB TRACK AND FIELD | 26.90 | |
Nikolai JAMES UCONN CLUB TRACK AND FIELD | 51.93 | |
Alexis LINCOLN NORTHEASTERN CLUB RUNNING | 1:02.48 | |
Owen WOLLENBERG UNIVERSITY OF CONNECTICUT | 2:00.42 | |
Shania SMITH DARTMOUTH END. RACING TEAM | 2:30.32 | |
Owen WOLLENBERG UNIVERSITY OF CONNECTICUT | 4:24.33 | |
Lara SHONKWILER MIT RUNNING CLUB | 5:22.72 | |
Vinny CASTRONUOVO NORTHEASTERN CLUB RUNNING | 9:28.22 | |
Kathryn MCCARTHY NORTHEASTERN CLUB RUNNING | 11:56.39 | |
James BARONE UMASS LOWELL CLUB TRACK | 6' 4" | |
Madelyn COSTELLO QUINNIPIAC UNIVERSITY | 4' 6" | |
Andrew CHABON UMASS AMHERST CLUB RUNNING | 21' 1" | |
Quinn WALTON TUFTS UNIVERSITY RUNNING CLUB | 14' 4" |

